Life Members
| Mr | R | Findlay* | |
| Mr | M H | Munday* (1945) | |
| Mr | MR D | Menzies* | |
| Mr | C L | Piesse* | |
| Mr | C D | Russell* | |
| Mr | J D | Hammond* (1952) | |
| Mr | J | Stapleton* | |
| Mr | E | Stringfelow* (1956) | |
| Mr | P | Luff, Snr* (1966) | |
| Mr | F B | Flower*(1967) | |
| Mr | R F | Lingard*(1969 | |
| Mrs | E | Coops* (1967) | |
| Mr | R C | Walter, BEM* (1968) | |
| Mr | F B | Harris* (1980) | |
| Mrs | F | Perrett* (1975) | |
| Mr | K W | May* (1980) | |
| Mr | R F | Jackson* | |
| Mr | R | Thompson* (1974) | |
| Mr | H | Goodchild* | |
| Mr | J | Carroll* (1985) | |
| Mrs | B C | Thompson* (1984) | |
| Mrs | J | Tondut* (1987) | |
| Mr | R F | Bartlett* (1987) | |
| Mr | E | Arbuthnot* (1990) | |
| Mrs | I | Howson* (1990) | |
| Mr | J | Eastlake*(1991) | |
| Mr | H J | Shaw* (1992) | |
| Mr | W W | Doig*(1993) | |
| Mrs | J | Gummer* (1993) | |
| Mr | G W | Gillett (1994) | |
| Mrs | E | Eastlake* | |
| Mrs | M | Cutler | |
| Mr | K | Robinson | |
| Mrs | H | Martin-Beck (2022) | |
| * denotes deceased | |||
| West Australian Gardener Medal Recipients | |||
|---|---|---|---|
| Mr | K W | May* | 1995 |
| Mr | H J | Shaw* | 1995 |
| Mr | G W | Gillett | 1995 |
| Mrs | H | Martin-Beck | 2006 |
| Past Presidents | |||
| 1932-1933 | The Hon PD Ferguson, MLA* | ||
| 1934-1937 | Major H A Corbett* | ||
| 1938-1943 | Mr H A Tarrant* | ||
| 1944-1945 | Mr C L Piesse* | ||
| 1946-1947 | Mr J E S Hammond* | ||
| 1948 | Mr G Harber* | ||
| 1949 | Mr J E S Hammond* | ||
| 1950-1951 | Mr P Luff, Snr* | ||
| 1952-1953 | Mr J H Compton* | ||
| 1954-1955 | Mr J B Marshall* | ||
| 1956-1957 | Mr F Wallace* | ||
| 1958-1959 | Mr F Lingard* | ||
| 1960-1961 | Mr T Barrett-Lennard* | ||
| 1962-1963 | Mr R C Walter, BEM* | ||
| 1968-1969 | Mr K W May* | ||
| 1970-1971 | Mr H M Kippin* | ||
| 1972-1973 | Mr H Goodchild* | ||
| 1974-1975 | Mr F B Harris* | ||
| 1976-1977 | Mr J Carroll* | ||
| 1978-1980 | Mr E Arbuthnot* | ||
| 1981-1983 | Mr K W May* | ||
| 1984-1986 | Mr E Arbuthnot* | ||
| 1987-1989 | Mr H J Shaw* | ||
| 1990-1992 | Mr G W Gillett | ||
| 1993 | Mr K I Robinson | ||
| 1994-1997 | Mrs M F Cutler | ||
| 1997-2000 | Mr K I Robinson | ||
| 2000-2003 | Mr R Reading* | ||
| 2003-2006 | Mr F Blackwell* | ||
| 2006-2007 | Mrs M Cutler | ||
| 2007 – 2016 | Mr G Pike | ||
| 2016 – 2019 | Mrs S Beverley* | ||
| 2020 – current | Mr Bob Hunter | ||
